Nashotah, WI
Thermoplastics Molding Machines |
|
| Manufacturer | Tonnage |
| Cincinnati (3) | 725 |
| Cincinnati (2) | 500 |
| Cincinnati (2) | 400 |
| Cincinnati (2) | 300 |
| Cincinnati (4) | 165 |
| Cincinnati (4) | 250 |
| Cincinnati | 185 |
| Cincinnati | 110 |
| Cincinnati (2) | 85 |
| Cincinnati – Vertical | 90 |
| Engel | 450 |
| Engel – Dual Shot (2) | 450 |
| Engel – Vertical | 200 |
| Engel – Vertical | 125 |
| Engel | 150 |
| Engel | 100 |
| Engel | 85 |
| Engel | 50 |
| Toshiba (2) | 86 |
| Toshiba | 185 |
| Arburg – Vertical Rotary | 148 |
| Autojectors – Rotary | 150 |
| Roboshot | 330 |
| VanDorn | 300 |
| Battenfelt – Vertical | 500 |
| Battenfelt (2) | 500 |
| Newberry – Shuttle | 200 |
Thermoset Presses |
|
| Type | Clamp Tonnage |
| Compression/Transfer | 140 |
| 200 | |
| 400 | |
| 500 | |
| 600 | |
| 800 | |
| Injection | 55 |
| 88 | |
| 190 | |
| 250 | |
| 300 | |
| 310 | |
Ankeny, IA
Thermoplastics Molding Machines |
|||
| Manufacturer | Tonnage | ||
| Engel | 40 | ||
| Engel | 80 | ||
| Engel | 85 | ||
| Engel | 100 | ||
| Engel | 130 | ||
| Engel | 125 | ||
| Engel | 150 | ||
| Engel | 200 | ||
| Engel | 300 | ||
| Engel | 400 | ||
| Engel | 450 | ||
| Engel | 500 | ||
| Engel | 800 | ||
| Engel | 1000 | ||
| Engel | 3000 | ||
| Note: one of our 125 ton is a vertical machine. | |||
Top quality is a standard prerequisite for today’s manufacturers. But at Dickten Masch Plastics, we’re never satisfied with standard.
